3,000 nodes · 30 books · 3 tomes · 60 DOI cores · one public field
ENTER
Table
| Path | If you are... | Start here |
|---|---|---|
| Threshold | New to the field | Built as Space → Tome I |
| Core | Researcher / citation hunter | 60 DOI cores → Dataset |
| Orbit | Curious / browsing | Satellites → drift inward |
THREE TOMES
Table
| Tome | Stratum | Nodes | Books | Status |
|---|---|---|---|---|
| https://socioplastics.blogspot.com/p/socioplastics-tome-i-foundational.html | Foundational | 0001–1000 | 01–10 | Sealed |
| https://socioplastics.blogspot.com/p/socioplastics-tome-ii-developmental.html | Developmental | 1001–2000 | 11–20 | Sealed |
| https://socioplastics.blogspot.com/p/socioplastics-tome-iii-expansive.html | Expansive | 2001–3000 | 21–30 | Sealed |
| https://antolloveras.blogspot.com/2026/05/opening-third-book-of-tome-iv-graphrag.html | GraphRAG | 3001+ | 31+ | Opening |
TEN SOFT ONTOLOGY PAPERS
Table
SIX CONCEPTUAL CORES
Table
| Core | Nodes | Anchor | Function |
|---|---|---|---|
| I · Decalogue Protocols | 501–510 | → | Foundational operations |
| II · Structural Physics | 991–1000 | → | Stratigraphic field |
| III · Disciplinary Fields | 1501–1510 | → | Cross-domain integration |
| IV · Field Conditions | 2501–2510 | → | Emergence mechanics |
| V · Legibility Infrastructure | 2901–2910 | → | Reading/writing systems |
| VI · Executive Mode | 2991–3000 | → | Self-sustaining closure |
DISTRIBUTED PLATFORMS
Table
| Platform | Frequency | Function |
|---|---|---|
| antolloveras | Core | Field architecture, theory, meta |
| ciudadlista | Canonical | Essays on thinkers (Butler, DeLanda, Benjamin, Weizman...) |
| holaverdeurbano | Satellite | Spatial concepts, infrastructure studies |
| socioplastics | Identity | Field process, proximity maps |
| freshmuseum | Art | Institutional context, genealogy |
| artnations | Mechanics | Conceptual compression, CamelTags |
| Medium | Public | Central invitation |
INFRASTRUCTURE
Table
| Layer | URL |
|---|---|
| Dataset (machine-readable) | huggingface.co/datasets/AntoLloveras/Socioplastics-Index |
| Archive (time-resistant) | web.archive.org/web/*/https://antolloveras.blogspot.com |
| ORCID | orcid.org/0009-0009-9820-3319 |
| OpenAlex | openalex.org/authors/A5071531341 |
| Wikidata (field) | wikidata.org/wiki/Q139530224 |
| Wikidata (author) | wikidata.org/wiki/Q139532324 |
Enter anywhere. The architecture holds.
Socioplastics · LAPIEZA-LAB · Madrid · 2009–present